Tapered Threaded Barstock Thermowells
100T Series
Order Example:
103T - P - 6 - 1.75 - SP
Part Number
U Insertion Length
T Length
(Include Lag)
Optional
Plug and Chain
PART "A" "B" "C" NPT "D1" "D2" "T"
NO. HEX SIZE BORE SIZE PROCESS SIZE DIAMETER DIAMETER LENGTH
100T 1.125" .265" 1/2" NPT .688" .625" 1.75"
101T 1.125" .390" 1/2" NPT .625" .625" 1.75"
102T 1.125" .390" 3/4" NPT .875" .750" 1.75"
103T 1.125" .265" 3/4" NPT .875" .750" 1.75"
104T 1.125" .515" 3/4" NPT .875" .750" 1.75"
105T 1.125" .437" 3/4" NPT .875" .750" 1.75"
106T 1.375" .515" 1" NPT 1.000" .750" 1.75"
107T 1.375" .437" 1" NPT 1.000" .875" 1.75"
108T 1.375" .390" 1" NPT 1.000" .750" 1.75"
109T 1.375" .265" 1" NPT 1.000" .750" 1.75"
110T 1.750" .500" 1 1/4" NPT 1.375" 1.000" 2.25"
111T 1.750" .390" 1 1/4" NPT 1.375" 1.000" 2.25"
112T 2.000" .500" 1 1/2" NPT 1.375" 1.000" 2.25"
113T 2.000" .390" 1 1/2" NPT 1.375" 1.000" 2.25"
OPTIONAL PLUG AND CHAIN:
BP Brass Plug and Chain
SP Stainless Steel Plug and Chain
PRESSURE/TEMPERATURE RATING - LBS PER SQUARE INCH
TEMPERATURE - ° F
MATERIAL 70 200 400 600 800 1000 1200
BRASS 5000 4000 1000 ------ ------ ------ ------
CARBON STEEL 5200 5000 4800 4800 3500 1500 ------
304SS 7000 6200 5600 5400 5200 4500 1650
316SS 7000 7000 6400 6200 6100 5100 2500
MONEL 6500 6000 5400 5300 5200 1500 ------