Metallic Protection Tubes
Tubes - No Bushing:
Order Example:
203 - R - 12
Part Number
"L" Length
PART "A" "B" "D"
NO. NPT BORE SIZE DIAMETER 200 1/4" .364" .540"
201 1/4" .302" .540"
202 1/2" .622" .843"
203 1/2" .564" .843"
204 3/4" .824" 1.050"
205 3/4" .742" 1.050"
206 1" 1.049" 1.312"
207 1" .957" 1.312"
PART "A" "B" "C" "D"
NO. NPT BORE NPT DIAMETER
300 1/4" .364 1/2" .540
301 1/2" .622 3/4" .843
302 1/2" .622 1" .843
303 1/2" .622 1 1/2" .843
304 3/4" .824 1" 1.050
305 3/4" .824 1 1/2" 1.050
306 1" 1.049 1 1/2" 1.312
307 1" 1.049 2" 1.312
"T" Length
CVR
Flange
Size
EX. 1.5"
Flange Facing
EX. Raised Face
Flange Rating
EX. 300#
Flange Size Example:
Tubes - Flanged:
Order Example:
Part Number
705 - R - CVR - FP - 12 - 2.25
U Insertion Length
Full Penetration
Weld
Flange Size
Code From
Chart Below
T Length
(Include Lag)
PART "A" "B" "D"
NO. NPT BORE SIZE DIAMETER 400 1/4" .364" .540"
401 1/2" .622" .843"
402 3/4" .824" 1.050"
403 1" 1.049" 1.312"
404 1/4" .302" .540"
405 1/2" .546" .843"
406 3/4" .742" 1.050"
407 1" .957" 1.312"
FLANGE SIZE AND RATINGS
SIZE CODE RATING CODE FACING CODE
3/4" A 150 LB U FLAT FACED F 1" B 300 LB V RAISED FACE R
1.5" C 600 LB W RING JOINT J 2" D 900 LB X
2.5" E 1500 LB Y
3" G 2500 LB Z
4" H OTHER-SPECIFY
4.5" K
5" L
5.5" M
6" N