Socket - Weld
Order Example:
501 - P - 6 - 1.75 - SP
Part Number
U Insertion Length
T Length
(Include Lag)
Optional
Plug and Chain
PART "A" "B" "D1" "D2" "T"
NO. PIPE SIZE DIAMETER BORE SIZE DIAMETER DIAMETER LENGTH
500 3/4" 1.050 .390" .812" .750" 1.75"
501 3/4" 1.050 .265" .812" .750" 1.75"
502 1" 1.312" .265" 1.00" .750" 1.75"
503 1" 1.312" .390" 1.00" .750" 1.75"
504 1 1/4" 1.660" .265" 1.00" .750" 1.75"
505 1 1/4" 1.660" .390" 1.00" .750" 1.75"
506 3/4" 1.050" .265" .812 .812" 1.75"
507 3/4" 1.050" .390" .812" .812" 1.75"
508 1" 1.312" .265" 1.00" .750" 1.75"
509 1" 1.312" .390" 1.00" 1.00" 1.75"
510 1 1/4" 1.660" .265" 1.00" 1.00" 1.75"
511 1 1/4" 1.660" .390" 1.00" 1.00" 1.75"
OPTIONAL PLUG AND CHAIN:
BP Brass Plug and Chain
SP Stainless Steel Plug and Chain